- Additive – infused EPS to help the material break down in a landfill in under 4 years*
- Breaks down into inert humus, CO2, and methane in a landfill*
- NOT an oxo-biodegradable material, won’t leave behind microplastics
- Activated by a microbe-rich environment, means no change to shelf life or storage requirements
- Thermal and material properties equivalent to EPS^
- Uses the same processes and equipment as our traditional EPS, providing the same tolerances and quality specifications you’ve come to expect from Lifoam
- Meets FDA 21 CFR standards for food contact
- Not available for consumer sale or resale in CA, MD and WA.
*Bio-reactive landfill environment, ASTM D5511, test results showed biodegradation of 91.9% of the sample over four years.
^Drop testing in accordance with ASTM D4169-16, Schedule A, Assurance Level 1
FG # Eq. | Description | Wall Thickness | ID Length (IN) | ID Width (IN) | ID Height (IN) | OD Length (IN) | OD Width (IN) | OD Height (IN) |
---|---|---|---|---|---|---|---|---|
1040728 | EVC-EVG 14X11X13 w/CTN | 1.5 | 14 | 11 | 13 | 17.625 | 14.625 | 16.625 |
1040729 | EVC-EVG 8X6X8 w/CTN | 1.5 | 8 | 6 | 8 | 11.625 | 9.625 | 11.625 |
1040739 | EVC-EVG 20.5X13.125X14 15 w/CTN | 1.5 | 20.5 | 13.25 | 14 | 24.125 | 16.875 | 17.625 |
1040740 | EVC-EVG 10.5x8x9.25 w/CTN | 1.5 | 10.5 | 8.25 | 9.5 | 14.125 | 11.875 | 13.125 |
1046903 | EVC-EVG 8 X 6 X 4.25 w/CTN | 1.5 | 8 | 6 | 4.25 | 11.5625 | 9.5625 | 7.875 |
1046902 | EVC-EVG 8 X 6 X 7 w/CTN | 1.5 | 8 | 6 | 7 | 11.5625 | 9.5625 | 10.625 |
LF27036 | EVC-EVG 8 X 6 X 9 w/CTN | 1.5 | 8 | 6 | 9 | 11.5625 | 9.5625 | 12.625 |
1046901 | EVC-EVG 8 X 6 X 12 w/CTN | 1.5 | 8 | 6 | 12 | 11.625 | 9.625 | 15.625 |
LF27071 | EVC-EVG 14x11x13 w/CTN | 1.5 | 14 | 11 | 13 | 17.625 | 14.625 | 16.625 |
LF27086 | EVC-EVG 12.25x12.25x12 w/CTN | 1.5 | 12.25 | 12.25 | 12 | 15.875 | 15.875 | 15.875 |
LF27160 | EVC-EVG 12x10x7 Foam Only | 1.5 | 12 | 10 | 7 | 15.0625 | 13.0625 | 10.0625 |
LF27161 | EVC-EVG 12x10x7 w/CTN | 1.5 | 12 | 10 | 7 | 15.5625 | 13.5625 | 10.5625 |
LF27163 | EVC-EVG 12x10x9 w/CTN | 1.5 | 12 | 10 | 9 | 15.625 | 13.625 | 12.625 |
LF27226 | EVC-EVG 20.5X13-1/8X14 w/CTN | 1.5 | 20.5 | 13.25 | 14 | 24.125 | 16.875 | 17.625 |
LF27305 | EVC-EVG 10.5x8.25x6.25 Foam Only | 1.5 | 10.5 | 8.25 | 6.25 | 13.5625 | 11.3125 | 9.25 |
LF36156 | EVC-EVG Ice Locker C-155IL w/CTN | n/a | 9.375 | 7.75 | 7.188 | 20.375 | 15.5 | 13.75 |
LF36160 | EVC-EVG Ice Locker C-161IL w/CTN | n/a | 14.313 | 6.875 | 13.74 | 21.625 | 19.375 | 20.875 |
LF36163 | EVC-EVG Ice Locker C-162IL w/CTN | n/a | 8.5 | 4.625 | 6.938 | 16.625 | 15 | 13.06 |
LF36168 | EVC-EVG Ice Locker C-167IL w/CTN | n/a | 14.75 | 12.75 | 16 | 25 | 22.5 | 22.5 |
FAQs
Yes, the performance of EVG is the same as EPS in thermal and physical testing.
Testing has been conducted at an independent test lab to ASTM standard D5511 to support this claim.
Yes, municipalities are increasingly choosing these types of landfills to generate electricity and save space. These landfills are defined by the EPA as being a municipal solid waste landfill in which liquids and air are added to help bacteria break down the waste. Oftentimes, the methane byproduct is captured and used for electricity. Learn more at this link: https://www.epa.gov/lmop
No, this additive does not contain any metals, starches, or hard salts – which are often found in products that create microplastics. In addition, this is not an oxo-degradable material, which is currently debated in the scientific world about whether oxo-degradation results in microplastics.
Performance
Payload – Qty 1 100ml vial, no gel, no corepack
Note that the testing was done with a 8x6x7 container of each in our internal, ISTA certified labs.
Sources
1. Internal and Third Party testing
2. https://www.epa.gov/lmop
3. Bioreactor Landfills | US EPA